“Satyam” Make Fiber Reinforced Polymer (FRP) composite pole are Corrosion Resistance, Lightweight, highly reliable and long Service Life. FRP GRP Poles are widely used in lighting poles, Traffic Light Poles, Street Light Poles, Flag Poles, Electrical Poles & Cross arm.
Satyam Composites is one of the leading manufacturers of FRP/GRP Poles in India. Satyam Fiberglass Poles meet the highest international standards for their high strength, corrosion resistance, UV resistance, Mechanical strength, long life and safety.
Manufactured from various carefully selected resin systems these Poles are designed to deliver many years of reliable service, outperforming the traditional materials.
Supply of “SATYAM” make GRP/FRP Poles & Accessories
S. No. | LENGTH OF POLE (METER) | TOP DIA (mm) | BOTTOM DIA (mm) | THICKNESS (mm) | WEIGHT (kg) |
1 | 3 METER | 76 | 126 | 6 TO 7 | 12.45 |
2 | 4 METER | 76 | 143 | 6 TO 7 | 16.60 |
3 | 5 METER | 76 | 160 | 6 TO 7 | 25.00 |
4 | 6 METER | 76 | 176 | 6 TO 7 | 33.50 |
5 | 7 METER | 76 | 193 | 6 TO 7 | 40.68 |
6 | 8 METER | 76 | 210 | 6 TO 7 | 46.50 |
7 | 9 METER | 76 | 227 | 6 TO 7 | 52.20 |
8 | 10 METER | 76 | 243 | 6 TO 10 | 60.50 |
9 | 11 METER | 76 | 260 | 7 TO 10 | 82.50 |
10 | 12 METER | 76 | 277 | 8 TO 10 | 90.00 |
DATA SHEET FOR FRP/GRP LIGHTING POLES
1. STANDARDS APPLICABLE | |
ANSI C 136.20 1990 | Glass Reinforced Plastics (GRP) Lighting Pole. |
IS 875(PART 3)-1987 | Code of Practice for Design Loads For Building & Structures – WIND LOAD. |
IS 6746 | Polyester Resin System. |
ASTM D 149 | Dielectric Strength |
ASTM D 256 | Impact Strength |
ASTM D 790 | Flexural Strength |
ASTM D 638 | Tensile Strength |
ASTM D 2584 | Glass Content |
ASTM D 695 | Compressive Strength |
ASTM D 177 | Thermal Conductivity |
ASTM D 696 | Co-efficient of Linear expansion |
ASTM D 635 | Fire Test |
2. TECHNICAL DETAILS FOR FRP/GRP POLES | |
Pole Process | Manufactured by Centrifugal Casting Process/ Filament Winding Process |
Resin System | ISO resin system. |
Poles Sizes | 2 to 12 Mtrs |
Pole Thickness | 6 mm to 10 mm as per pole height |
Tolerance in Length | +/- 25mm. |
Tolerance in Thickness | +/-0.5mm. |
Glass Content ASTM D2584-11 | 45-55% |
Specific Gravity | 1.5 TO 1.95 gm/cm3 |
Tensile Strength ASTM D 638 | 250±50 MPA |
Flexural Strength ASTM D 790 | 250±50 MPA |
Compressive Strength ASTM D 695 | 250±50 MPA |
Impact Strength ASTM D 256-10 | ≥180 KJ/M2 |
Water Absorption ASTM D 570 | ≤ 0.5% |
Surface Colour Shade | Polyurethane Paint of Shade- As per Requirement |
Accessories (Optional) | FRP single Arm, FRP Double Arm, FRP Internal Junction Box, FRP External Junction Box, MS Base Bracket, J Arm with FRP coating |
Hardware | SS Hardware |
Wind Load | Our Poles are tested and will withstand high wind load up to 180KM/HR with a maximum deflection of 10%. |
3. TECHNICAL DETAILS – FOUNDATION (BASE BRACKETS) | |
Specification: | MS Base Bracket (12 mm Thk.) with suitable size with four holes suitable for anchor fasteners. |
FRP POLE ACCESSORIES:
APPLICATION AREAS/SECTORS FOR FRP POLES
1) Road lighting 2) Airport areas
3) Advertising poles 4) Solar lighting
5) Park lighting 6) Flag poles
7) Traffic lighting 8) Malls & Multiplexes lighting
9) defence areas 10) Plants & Industries Lighting
APPLICATION SECTORS
- Chemical/Petrochemical Sectors
- Offshore Industries
- Oil & Gas Sector
- Solar Projects
- Smart City Projects
- Roads and Highways Projects
- Building & Construction Projects
- Power sectors
- Projects of municipal corporations (Highways/Gardens/Road/Streets/River Front etc.)