Satyam Composites is the largest manufacturer of FRP Pultruded Sections, GRP Profiles, FRP Structural Sections like I Beam, FRP Square Pipe, FRP Rectangular Tube, FRP Deck panel, FRP Angles, FRP Round Tubes, FRP Kickplates through Highly automated Pultrusion Process.
Our Structural Profiles are U.V Resistance, Corrosion Resistance & Fire retardant which provide longer life compare to other material & suppliers. Our Products are tested as per CTI 137 Standard (Fiberglass Pultruded Structural Products for use in Cooling towers).
Our Applicable Standards:
ASTM D256 – Test Method for Impact Resistance of Plastic and Electrical Insulating Material
ASTM D570 – Test Method for Water Absorption of Plastics.
ASTM D638 – Test Method for Tensile Properties of Plastics.
ASTM D695 – Test Method for Compressive Properties of Plastics.
ASTM D790 – Test Method for Flexural Properties of Plastics.
ASTM D696 – Test Method for Coefficient of Linear Thermal Expansion of Plastics
ASTM D2583 – Test Method for Indentation Hardness of Rigid Plastics.
ASTM E84 – Test Method for Surface Burning Characteristic of Burning Materials.
Our List of Pultruded Profiles:
Satyam FRP vs. Steel
Satyam’s fiberglass reinforced plastic is highly corrosion resistant. So unlike steel, it won’t rust when it’s exposed to harsh weather and chemicals. It’s also non-conductive and impact resistant., our FRP structural members are stronger than many steels in the lengthwise direction, and weigh up to 75% less.
LIST OF AVAILABLE PROFILE |
|
FRP SQUARE PIPE | FRP EQUAL LEG |
Square Tube 4″ x 4″ x 1/4″ | Equal leg 2″ x 1/4″ |
Square Tube 4″ x 4″ x 5/16″ | Equal leg 3″ x 1/4″ |
Square Tube 4″ x 4″ x 3/8″ | Equal leg 3″ x 1/8″ |
Square Tube 3″ x 3″ x 1/4″ | Equal Leg Angle 4″ x 3/8″ |
Square Tube 3″ x 3″ x 3/8″ | Equal Leg Angle 4″ x 1/4″ |
Square Tube 3″ x 3″ x 1/8″ | Equal leg 50mm x 50mm x 5 mm |
Square Tube 2″ x 2″ x 1/4″ | Equal Leg 1-1/2″x1/4″ |
Square Tube 2″ x 2″ x 1/8″ | FRP DECK PANEL |
Square Tube 2-1/2″ x 2-1/2″ x 1/4″ | DECKBOARD 638×38 x 3MM |
Square Tube 2-1/2″ x 2-1/2″ x 1/8″ | DECKBOARD 638×28.7 x 3.3MM |
Square Tube 1-1/2″x1/4″ | FRP I-BEAM |
FRP CHANNEL | I-BEAM 150X75X6.35 MM |
Channel 101.6 X 28.6 X 3.175mm | I-BEAM 250X50X3.5 MM |
Channel 101.6 X 28.6 X 6.35mm | FRP CHANNEL |
Channel 101.6 X 31.75 X 4mm | Channel 50X50X4 MM |
Channel 101.6 X 31.75 X 5mm | Channel 60X20X4 MM |
Channel 101.6 X 49.05 X 6.35mm | Channel 60X50X4 MM |
Channel 106.5 X 28 X 3mm | Channel 75X30X4 MM |
Channel 127 X 34.925 X 6.35mm | Channel 75X40X4 MM |
Channel 139.7 X 38.1 X 4.76mm | Channel 100X30X3 MM |
Channel 150 X 50 X 3.5mm | Channel 100X30X4 MM |
Channel 150 X 50 X 4mm | Channel 100X50X4 MM |
Channel 150 X 75 X 4mm | Channel 100X80X4 MM |
Channel 152.4 X 41.3 X 3.175mm | Channel 100X100X4 MM |
Channel 152.4 X 41.3 X 6.35mm | Channel 150X30X4 MM |
Channel 152.4 X 41.3 X 9.52mm | Channel 150X50X4 MM |
Channel 152.4 X 42.84 X 6.35mm | Channel 150X80X4 MM |
Channel 152.4 X 42.84 X 9.52mm | Channel 150X100X4 MM |
Channel 160 X 28 X 2.5mm | Channel 200X50X4 MM |
Channel 200 X 100 X 10mm | Channel 300X50X4 MM |
Channel 200 X 100 X 4mm | Channel 300X75X4 MM |
Channel 200 X 50 X 4mm | Channel 300X100X4 MM |
Channel 203.2 X 55.56 X 6.35mm | Channel 50 X 25 X 3mm |
Channel 203.2 X 55.56 X 9.525mm | Channel 50 X 25 X 4mm |
Channel 207 X 28 X 3mm | Channel 50 X 50 X 3mm |
Channel 300 X 50 X 4mm | Channel 50 X 50 X 4mm |
Channel 300 X 75 X 5mm | Channel 55.5 X 28 X 2.5mm |
Channel 50X30X3 MM | Channel 75 X 25 X 4mm |
Channel 50X30X4 MM | Channel 75 X 30 X 4mm |
ADVANTAGES OF FRP PULTRUDED/STRUCTURAL SECTIONS:
- High Strength Compared to other Material
- Long Life in a most corrosive atmosphere
- Low Maintenance compared to wood & Steel
- Fire Resistance
- Lightweight compared to wood & Steel
Applications of FRP Structural Products:
- Cooling Tower Structure
- PEB Building
- Staircase
- Handrails
- Refinery
- Solar Rooftop Installations